POPGEAR SIZE GUIDE

Kids

UK Size EU Size US Size
Chest
Length
18-24 Months 92 24M 30-32 cm 38-40 cm
2-3 Years 98 3T 32-34 cm 40-42 cm
3-4 Years 104 4T 36-38 cm 44-46 cm
4-5 Years 110 5 38-39 cm 46-48 cm
5-6 Years 116 6 39-41 cm 49-51 cm
6-7 Years 122 7 41-42 cm 51-53 cm
7-8 Years 128 8 42-44 cm 54-56 cm
8-9 Years 134 8 44-45 cm 56-58 cm
9-10 Years 140 10 45-46 cm 59-61 cm
10-11 Years 146 12 46-47 cm 61-63 cm
11-12 Years 152 12 47-48 cm 63-65 cm
12-13 Years 158 14 48-49 cm 65-67 cm
14-15 Years 164 15 52-54 cm 70-72 cm


Mens

UK Size EU Size US Size Chest
Length
X-Small 46 XXS 43-45 cm 64-66 cm
Small 48 XS 45-47 cm 66-68 cm
Medium
50 S 49-52 cm 68-69 cm
Large 52 M 55-57 cm 71-73 cm
X-Large 54 L 59-62 cm 73-75 cm
XX-Large 56 XL 65-67 cm 76-78 cm


Womens

UK Size EU Size US Size Chest
Length
X-Small 38 4 41-43 cm 61-63 cm
Small 40 6 43-45 cm 62-64 cm
Medium
42 8 46-48 cm 63-65 cm
Large 44 10 48-50 cm 64-66 cm
X-Large 46 12 51-53 cm 65-67 cm
XX-Large 48 14 53-55 cm 66-68 cm